Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
---|---|---|---|---|
Airbus A330-200 - Indeling 1 | 76.2 / 30 | 45 / 17.7 | Standaard | Alle stoelen |
Airbus A330-200 - Indeling 1 | 91.4 / 36 | 45 / 17.7 | Fauteuil | Alle stoelen |
Airbus A330-200 - Indeling 2 | 76.2 / 30 | 45 / 17.7 | Standaard | Alle stoelen |
Airbus A330-200 - Indeling 2 | 91.4 / 36 | 45 / 17.7 | Fauteuil | Alle stoelen |
Airbus A330-300 - Indeling 1 | 78.7 / 31 | 44.5 / 17.5 | Standaard | Geen |
Airbus A330-300 - Indeling 2 | 73.7-76.2 / 29-30 | 45.7 / 18 | Standaard | Geen |
Airbus A340-600 | 78.7 / 31 | 44.5 / 17.5 | Standaard | Geen |
Airbus A350-1000 | 78.7-86.4 / 31-34 | 44.2 / 17.4 | Standaard | Geen |
Boeing 747-400 | 78.7 / 31 | 44.5 / 17.5 | Standaard | Geen |
Boeing 787-9 | 78.7 / 31 | 44.5 / 17.5 | Standaard | Alle stoelen |
Premium Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-300 - Indeling 1 | 96.5 / 38 | 53.3 / 21 | Fauteuil | Alle stoelen |
Airbus A330-300 - Indeling 2 | 96.5 / 38 | 53.3 / 21 | Fauteuil | Alle stoelen |
Airbus A340-600 | 96.5 / 38 | 53.3 / 21 | Fauteuil | Alle stoelen |
Airbus A350-1000 | 96.5 / 38 | 47 / 18.5 | Fauteuil | Alle stoelen |
Boeing 747-400 | 96.5 / 38 | 53.3 / 21 | Fauteuil | Alle stoelen |
Boeing 787-9 | 96.5 / 38 | 53.3 / 21 | Fauteuil | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 - Indeling 1 | 149.9-152.4 / 59-60 | 50.8 / 20 | Full-flatstoel | Alle stoelen |
Airbus A330-200 - Indeling 2 | 149.9-152.4 / 59-60 | 50.8 / 20 | Full-flatstoel | Alle stoelen |
Airbus A330-300 - Indeling 1 | 201.9 / 79.5 | 55.9 / 22 | Mini-cabine | Alle stoelen |
Airbus A330-300 - Indeling 2 | 201.9 / 79.5 | 55.9 / 22 | Mini-cabine | Alle stoelen |
Airbus A340-600 | 201.9 / 79.5 | 55.9 / 22 | Mini-cabine | Alle stoelen |
Airbus A350-1000 | 111.8 / 44 | 50.8 / 20 | Mini-cabine | Alle stoelen |
Boeing 747-400 | 201.9 / 79.5 | 55.9 / 22 | Full-flatstoel | Alle stoelen |
Boeing 787-9 | 201.9 / 79.5 | 55.9 / 22 | Full-flatstoel | Alle stoelen |
Home Virgin Atlantic