Narrowbody | ||||
|---|---|---|---|---|
Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Boeing 737-700 Indeling 1 | 71.1-78.7 / 28-31 | 43.2 / 17.0 | Standaard | Geen |
| Boeing 737-700 Indeling 2 | 81.3 / 32 | 48.3 / 19 | Fauteuil | Geen |
| Boeing 737-700 Indeling 2 | 71.1-76.2 / 28-30 | 43.2 / 17 | Standaard | Geen |
| Boeing 737-800 | 73.7 / 29 | 43.2 / 17 | Standaard | Geen |
| Boeing 737-900ER | 73.7 / 29 | 43.2 / 17 | Standaard | Geen |
Regional | ||||
Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Bombardier Q400 | 76.2 / 30 | 43.2 / 17 | Standaard | Geen |
Home SpiceJet



