Narrowbody | ||||
|---|---|---|---|---|
Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Boeing 737-700 | 78.7 / 31 | 43.2 / 17 | Standaard | Geen |
| Boeing 737-800 | 78.7 / 31 | 43.2 / 17 | Standaard | Geen |
Business class | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Boeing 737-700 | 91.4 / 36 | 50.8 / 20 | Fauteuil | Alle stoelen |
| Boeing 737-800 | 91.4 / 36 | 50.8 / 20 | Fauteuil | Alle stoelen |
Widebody | ||||
Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Airbus A330-200 | 81.3-83.8 / 32-33 | 45.2 / 17.8 | Standaard | Alle stoelen |
| Airbus A330-300 | 81.3-83.8 / 32-33 | 45.2 / 17.8 | Standaard | Geen |
| Boeing 767-300 | 78.7 / 31 | 43.2 / 17 | Standaard | Geen |
Business class | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Airbus A330-200 | 147.3 / 58 | 50.8 / 20 | Full-flatstoel | Alle stoelen |
| Airbus A330-300 | 147.3 / 58 | 50.8 / 20 | Angle Lie Flat | Alle stoelen |
| Boeing 767-300 | 144.8 / 57 | 53.3 / 21 | Full-flatstoel | Alle stoelen |
Home Shanghai Airlines



