Lufthansa

Narrowbody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A319 78.7 / 31 45.7 / 18 Standaard Geen
Airbus A320 - Indeling 1 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A320 - Indeling 2 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A321 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A321neo 76.2 / 30 45.7 / 18 Standaard Geen
Embraer E-190 81.3 / 32 46.2 / 18.19 Standaard Geen
Embraer E-195 81.3 / 32 46.4 / 18.25 Standaard Geen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A319 78.7 / 31 45.7 / 18 Standaard Geen
Airbus A320 - Indeling 1 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A320 - Indeling 2 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A321 76.2 / 30 45.7 / 18 Standaard Geen
Airbus A321neo 76.2 / 30 45.7 / 18 Standaard Geen
Embraer E-190 81.3 / 32 46.2 / 18.19 Standaard Geen
Embraer E-195 81.3 / 32 46.4 / 18.25 Standaard Geen

Widebody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-300 - Indeling 1 78.7 / 31 43.2 / 17 Standaard Alle stoelen
Airbus A330-300 - Indeling 2 78.7 / 31 43.2 / 17 Standaard Alle stoelen
Airbus A330-300 - Indeling 3 78.7 / 31 43.2 / 17 Standaard Geen
Airbus A340-300 - Indeling 1 78.7-81.3 / 31-32 43.2 / 17 Standaard Alle stoelen
Airbus A340-300 - Indeling 2 78.7-81.3 / 31-32 43.2 / 17 Standaard Alle stoelen
Airbus A340-300 - Indeling 3 81.3 / 32 43.2 / 17 Standaard Alle stoelen
Airbus A340-600 - Indeling 1 78.7 / 31 43.9 / 17.3 Standaard Alle stoelen
Airbus A340-600 - Indeling 2 78.7 / 31 43.9 / 17.3 Standaard Alle stoelen
Airbus A350-900 - Indeling 1 78.7 / 31 43.2 / 17 Standaard Geen
Airbus A350-900 - Indeling 2 78.7 / 31 43.2 / 17 Standaard Geen
Airbus A380-800 78.7 / 31 46.2 / 18.2 Standaard Geen
Boeing 747-400 - Indeling 1 78.7 / 31 43.4 / 17.1 Standaard Alle stoelen
Boeing 747-400 - Indeling 2 78.7 / 31 43.4 / 17.1 Standaard Alle stoelen
Boeing 747-8 78.7 / 31 43.4 / 17.1 Standaard Alle stoelen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-300 - Indeling 1 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A330-300 - Indeling 2 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A330-300 - Indeling 3 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A340-300 - Indeling 1 96.5-99.1 / 38-39 45.7 / 18 Fauteuil Alle stoelen
Airbus A340-300 - Indeling 2 96.5-99.1 / 38-39 45.7 / 18 Fauteuil Alle stoelen
Airbus A340-300 - Indeling 3 96.5-99.1 / 38-39 45.7 / 18 Fauteuil Alle stoelen
Airbus A340-600 - Indeling 1 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A340-600 - Indeling 2 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A350-900 - Indeling 1 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A350-900 - Indeling 2 96.5 / 38 45.7 / 18 Fauteuil Alle stoelen
Airbus A380-800 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 747-400 - Indeling 1 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 747-400 - Indeling 2 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 747-8 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-300 - Indeling 1 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A330-300 - Indeling 2 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A330-300 - Indeling 3 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A340-300 - Indeling 1 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A340-300 - Indeling 2 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A340-300 - Indeling 3 162.6 / 64 52.1 / 20.5 Full-flatstoel Alle stoelen
Airbus A340-600 - Indeling 1 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Airbus A340-600 - Indeling 2 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Airbus A350-900 - Indeling 1 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Airbus A350-900 - Indeling 2 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Airbus A380-800 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Boeing 747-400 - Indeling 1 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Boeing 747-400 - Indeling 2 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
Boeing 747-8 162.6 / 64 50.8 / 20 Full-flatstoel Alle stoelen
First class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-300 - Indeling 1 205.7 / 81 78.7 / 31 Mini-cabine Alle stoelen
Airbus A330-300 - Indeling 2 205.7 / 81 78.7 / 31 Mini-cabine Alle stoelen
Airbus A340-600 - Indeling 1 205.7 / 81 78.7 / 31 Full-flatstoel Alle stoelen
Airbus A340-600 - Indeling 2 205.7 / 81 78.7 / 31 Full-flatstoel Alle stoelen
Airbus A380-800 205.7 / 81 78.7 / 31 Mini-cabine Alle stoelen
Boeing 747-8 210.8 / 83 78.7 / 31 Mini-cabine Alle stoelen

Regional

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-900 78.7 / 31 44.5 / 17.5 Standaard Geen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-900 78.7 / 31 44.5 / 17.5 Standaard Geen