Narrowbody | ||||
---|---|---|---|---|
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 737 MAX 8 | 76.2 / 30 | 43.2 / 17 | Standaard | Alle stoelen |
Boeing 737 MAX 8 | 81.3 / 32 | 43.2 / 17 | Standaard | Alle stoelen |
Boeing 737-400 | 81.3 / 32 | 45.7 / 18 | Standaard | Alle stoelen |
Boeing 737-800 | 76.2 / 30 | 43.2 / 17 | Standaard | Geen |
Embraer ERJ-170 | 78.7 / 31 | 43.9 / 17.3 | Standaard | Geen |
Embraer ERJ-175 | 78.7 / 31 | 43.9 / 17.3 | Standaard | Geen |
Embraer ERJ-175 | 78.7 / 31 | 43.9 / 17.3 | Standaard | Alle stoelen |
Embraer ERJ-195 | 78.7 / 31 | 43.9 / 17.3 | Standaard | Geen |
Premium Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 737-800 | 81.3 / 32 | 43.2 / 17 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 737 MAX 8 | 86.4 / 34 | 43.2 / 17 | Standaard | Alle stoelen |
Boeing 737-400 | 94 / 37 | 45.7 / 18 | Fauteuil | Alle stoelen |
Boeing 737-800 | 94 / 37 | 43.2 / 17 | Fauteuil | Geen |
Embraer ERJ-175 | 78.7 / 31 | 43.9 / 17.3 | Standaard | Alle stoelen |
Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 787-8 | 81.3 / 32 | 42.9 / 16.9 | Standaard | Alle stoelen |
Boeing 787-9 | 81.3 / 32 | 42.9 / 16.9 | Standaard | Alle stoelen |
Premium Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 787-8 | 96.5 / 38 | 49.5 / 19.5 | Fauteuil | Alle stoelen |
Boeing 787-9 | 96.5 / 38 | 49.5 / 19.5 | Standaard | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 787-8 | 198.1 / 78 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Boeing 787-9 | 198.1-203.2 / 78-80 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Home LOT Polish Airlines