Japan Airlines

Narrowbody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Boeing 737-400 - één klasse 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 737-400 - twee klassen 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 737-800 - Binnenlands 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 737-800 - Intl 86.4 / 34 47 / 18.5 Standaard Geen
Embraer E-170 78.7 / 31 44.5 / 17.5-18.5 Standaard Geen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Boeing 737-400 - twee klassen 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 737-800 - Binnenlands 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 737-800 - Intl 119.4 / 47 50.8 / 20 Fauteuil Alle stoelen

Widebody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A50-900 78.7 / 31 43.2 / 17 Standaard Alle stoelen
Boeing 767-300 - Binnenlands 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 767-300 - Intl 86.4 / 34 47 / 18.5 Standaard Geen
Boeing 767-300ER - Indeling 1 86.4 / 34 47 / 18.5 Standaard Geen
Boeing 767-300ER - Indeling 2 86.4 / 34 47 / 18.5 Standaard Geen
Boeing 767-300ER - Indeling 3 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 767-300ER - Indeling 4 86.4 / 34 48.3 / 19 Standaard Alle stoelen
Boeing 767-300ER - Indeling 5 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 777-200 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 777-200ER - Indeling 1 78.7 / 31 44.5 / 17.5 Standaard Geen
Boeing 777-200ER - Indeling 2 78.7 / 31 44.5 / 17.5 Standaard Geen
Boeing 777-200ER - Indeling 3 78.7 / 31 44.5 / 17.5 Standaard Geen
Boeing 777-200ER - Indeling 4 83.8 / 33 47 / 18.5 Standaard Alle stoelen
Boeing 777-300 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 777-300ER 86.4 / 34 48.3 / 19 Standaard Alle stoelen
Boeing 787-8 - Indeling 1 78.7 / 31 44.5 / 17.5 Standaard Alle stoelen
Boeing 787-8 - Indeling 2 83.8 / 33 48 / 18.9 Standaard Alle stoelen
Boeing 787-8 - Indeling 3 83.8 / 33 45.7 / 18 Standaard Sommige stoelen
Boeing 787-9 - Indeling 1 83.8 / 33 48 / 18.9 Standaard Alle stoelen
Boeing 787-9 - Indeling 2 81.3-83.8 / 32-33 45.7 / 18 Standaard Alle stoelen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Boeing 777-200ER - Indeling 1 96.5 / 38 45.7 / 18.0 Fauteuil Alle stoelen
Boeing 777-200ER - Indeling 4 106.7 / 42 47.8 / 18.8 Fauteuil Alle stoelen
Boeing 777-300ER 106.7 / 42 48.3 / 19 Fauteuil Alle stoelen
Boeing 787-8 - Indeling 2 106.7 / 42 48.8 / 19.2 Fauteuil Alle stoelen
Boeing 787-9 - Indeling 1 106.7 / 42 48.8 / 19.2 Fauteuil Alle stoelen
Boeing 787-9 - Indeling 2 106.7 / 42 49 / 19.3 Fauteuil Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A50-900 96.5 / 38 47.8 / 18.8 Fauteuil Alle stoelen
Airbus A50-900 134.6 / 53 50.8 / 20.0 Fauteuil Alle stoelen
Boeing 767-300 - Binnenlands 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 767-300 - Intl 119.4 / 47 50.8 / 20 Fauteuil Alle stoelen
Boeing 767-300ER - Indeling 1 119.4 / 47 50.8 / 20.0 Fauteuil Alle stoelen
Boeing 767-300ER - Indeling 2 119.4 / 47 50.8 / 20.0 Fauteuil Alle stoelen
Boeing 767-300ER - Indeling 3 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 767-300ER - Indeling 4 188 / 74 64.8 / 25.5 Mini-cabine Alle stoelen
Boeing 767-300ER - Indeling 5 96.5 / 38 47 / 18.5 Fauteuil Geen
Boeing 767-300ER - Indeling 5 129.5 / 51 53.3 / 21.0 Fauteuil Geen
Boeing 777-200 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 777-200ER - Indeling 1 152.4 / 60 56.6 / 22.3 Angle Lie Flat Alle stoelen
Boeing 777-200ER - Indeling 2 152.4 / 60 56.6 / 22.3 Angle Lie Flat Alle stoelen
Boeing 777-200ER - Indeling 3 119.4 / 47 50.8 / 20.0 Fauteuil Alle stoelen
Boeing 777-200ER - Indeling 4 195.6 / 77 50.8 / 20 Full-flatstoel Alle stoelen
Boeing 777-300 96.5 / 38 47 / 18.5 Fauteuil Geen
Boeing 777-300ER 188 / 74 64.8 / 25.5 Mini-cabine Alle stoelen
Boeing 787-8 - Indeling 1 152.4 / 60 56.6 / 22.3 Angle Lie Flat Alle stoelen
Boeing 787-8 - Indeling 2 188 / 74 64.8 / 25.5 Mini-cabine Alle stoelen
Boeing 787-8 - Indeling 3 188 / 74 64.8 / 25.5 Mini-cabine Alle stoelen
Boeing 787-9 - Indeling 1 188 / 74 64.8 / 25.5 Mini-cabine Alle stoelen
Boeing 787-9 - Indeling 2 198.1 / 78 51.1 / 20.1 Full-flatstoel Alle stoelen
First class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Boeing 777-200 129.5 / 51 53.3 / 21.0 Fauteuil Alle stoelen
Boeing 777-300ER 199.4 / 78.5 83.8 / 33.0 Mini-cabine Alle stoelen

Regional

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-200 76.2-78.7 / 30-31 44.5 / 17.5-18.5 Standaard Geen

Regional

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier Q100 76.2-78.7 / 30-31 44.5 / 17.5-18.5 Standaard Geen
Bombardier Q300 76.2-78.7 / 30-31 44.5 / 17.5-18.5 Standaard Geen
Bombardier Q400 76.2-78.7 / 30-31 44.5 / 17.5-18.5 Standaard Geen
Saab 340B 76.2-78.7 / 30-31 44.5 / 17.5-18.5 Standaard Geen