Narrowbody | ||||
---|---|---|---|---|
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 737 MAX 8 | 78.7-81.3 / 31-32 | 43.2 / 17 | Standaard | Geen |
Boeing 737-700 | 73.7-78.7 / 29-31 | 43.2 / 17 | Standaard | Geen |
Boeing 737-800 | 78.7-81.3 / 31-32 | 43.2 / 17 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 737 MAX 8 | 127 / 50 | 50.8 / 20 | Fauteuil | Alle stoelen |
Boeing 737-800 | 127 / 50 | 50.8 / 20 | Fauteuil | Geen |
Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 81.3-83.8 / 32-33 | 48.3 / 19 | Standaard | Geen |
Airbus A330-300 | 78.7-81.3 / 31-32 | 48.3 / 19 | Standaard | Geen |
Boeing 767-300ER | 78.7-81.3 / 31-32 | 43.2 / 17 | Standaard | Geen |
Boeing 787-8 | 78.7-81.3 / 31-32 | 43.2 / 17.0 | Standaard | Alle stoelen |
Boeing 787-9 | 78.7-81.3 / 31-32 | 43.2 / 17 | Standaard | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 188 / 74 | 53.3 / 21 | Full-flatstoel | Alle stoelen |
Airbus A330-300 | 162.6 / 64 | 53.3 / 21 | Full-flatstoel | Alle stoelen |
Boeing 767-300ER | 119.4-121.9 / 47-48 | 53.3 / 21 | Fauteuil | Alle stoelen |
Boeing 787-8 | 188 / 74 | 57.2 / 22.5 | Full-flatstoel | Alle stoelen |
Boeing 787-9 | 188 / 74 | 55.9 / 22 | Full-flatstoel | Alle stoelen |
Home Hainan Airlines