Widebody | ||||
Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
|---|---|---|---|---|
| Airbus A330-300 | 81.3 / 32 | 40.6 / 16-17 | Standaard | Alle stoelen |
| Airbus A350-900 | 81.3 / 32 | 40.6 / 16-17 | Standaard | Alle stoelen |
Premium Economy | ||||
| Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
| Airbus A330-300 | 91.4 / 36 | 45.7 / 18 | Fauteuil | Alle stoelen |
| Airbus A350-900 | 91.4 / 36 | 45.7 / 18 | Fauteuil | Alle stoelen |
Home French bee



