Narrowbody | ||||
---|---|---|---|---|
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A321 | 78.7-81.3 / 31-32 | 45 / 17.7 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A321 | 114.3 / 45 | 53.3 / 21 | Fauteuil | Geen |
Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 83.8 / 33 | 43.2 / 17.0 | Standaard | Geen |
Airbus A330-300 | 78.7-81.3 / 31-32 | 46.5 / 18.3 | Standaard | Alle stoelen |
Boeing 777-300ER - Indeling 2 | 78.7-81.3 / 31-32 | 46.5 / 18.3 | Standaard | Geen |
Boeing 777-300ER - Indeling 4 | 78.7-81.3 / 31-32 | 43.2 / 17 | Standaard | Geen |
Boeing 777-300ER - Indeling 3 | 78.7-81.3 / 31-32 | 46.5 / 18.3 | Standaard | Geen |
Boeing 777-300ER - Indeling 1 | 83.8 / 33 | 46.5 / 18.3 | Standaard | Geen |
Boeing 787-10 | 78.7-81.3 / 31-32 | 45 / 17.7 | Standaard | Alle stoelen |
Boeing 787-9 | 78.7-81.3 / 31-32 | 45 / 17.7 | Standaard | Alle stoelen |
Premium Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 777-300ER - Indeling 2 | 96.5 / 38 | 49.5 / 19.5 | Fauteuil | Alle stoelen |
Boeing 777-300ER - Indeling 4 | 96.5 / 38 | 49 / 19.3 | Fauteuil | Alle stoelen |
Boeing 777-300ER - Indeling 3 | 96.5 / 38 | 49.5 / 19.5 | Fauteuil | Alle stoelen |
Boeing 777-300ER - Indeling 1 | 96.5 / 38 | 49 / 19.3 | Fauteuil | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 154.9 / 61 | 55.9 / 22.0 | Angle Lie Flat | Alle stoelen |
Airbus A330-300 | 157.5 / 62 | 55.9 / 22 | Angle Lie Flat | Alle stoelen |
Boeing 777-300ER - Indeling 2 | 205.7 / 81 | 66 / 26.0 | Full-flatstoel | Alle stoelen |
Boeing 777-300ER - Indeling 4 | 205.7 / 81 | 66 / 26.0 | Full-flatstoel | Alle stoelen |
Boeing 777-300ER - Indeling 3 | 205.7 / 81 | 66 / 26.0 | Full-flatstoel | Alle stoelen |
Boeing 777-300ER - Indeling 1 | 205.7-221 / 81-87 | 66 / 26.0 | Full-flatstoel | Alle stoelen |
Boeing 787-10 | 111.8-114.3 / 44-45 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Boeing 787-9 | 111.8-114.3 / 44-45 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Home EVA Air