Egyptair

Narrowbody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A320 81.3 / 32 45.7 / 18 Standaard Geen
Airbus A321 81.3 / 32 45.7 / 18 Standaard Geen
Boeing 737-800 - Indeling 1 81.3 / 32 43.2 / 17 Standaard Geen
Boeing 737-800 - Indeling 2 81.3 / 32 45.7 / 18 Standaard Geen
Embraer E170 78.7 / 31 43.2 / 17 Standaard Geen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A320 91.4-96.5 / 36-38 53.3 / 21 Fauteuil Geen
Airbus A321 91.4 / 36 53.3 / 21 Fauteuil Geen
Boeing 737-800 - Indeling 1 121.9 / 48 50.8 / 20 Fauteuil Alle stoelen
Boeing 737-800 - Indeling 2 96.5 / 38 53.3 / 21 Fauteuil Alle stoelen
Embraer E170 78.7 / 31 43.2 / 17 Standaard Geen

Widebody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-200 81.3 / 32 45.7 / 18 Standaard Geen
Airbus A330-300 83.8 / 33 45.7 / 18 Standaard Sommige stoelen
Boeing 777-300ER 83.8 / 33 45.7 / 18 Standaard Alle stoelen
Boeing 787-9 78.7 / 31 45.7 / 18 Standaard Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-200 144.8 / 57 50.8 / 20 Fauteuil Alle stoelen
Airbus A330-300 152.4 / 60 63.5 / 25 Angle Lie Flat Alle stoelen
Boeing 777-300ER 152.4 / 60 50.8 / 20 Angle Lie Flat Alle stoelen
Boeing 787-9 203.2 / 80 53.3 / 21 Full-flatstoel Alle stoelen