Delta

Narrowbody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A220-100 76.2-81.3 / 30-32 47.2 / 18.6 Standaard Alle stoelen
Airbus A319 76.2-78.7 / 30-31 45.7 / 18 Standaard Alle stoelen
Airbus A320 - Indeling 1 76.2-78.7 / 30-31 45.7 / 18 Standaard Alle stoelen
Airbus A320 - Indeling 2 76.2-78.7 / 30-31 45.7 / 18 Standaard Alle stoelen
Airbus A321 - Indeling 1 78.7 / 31 45.7 / 18 Standaard Alle stoelen
Airbus A321 - Indeling 2 76.2-78.7 / 30-31 45.7 / 18 Standaard Alle stoelen
Boeing 717-200 78.7 / 31 46 / 18.1 Standaard Alle stoelen
Boeing 737-700 76.2-78.7 / 30-31 43.7 / 17.2 Standaard Geen
Boeing 737-800 78.7-81.3 / 31-32 43.7 / 17.2 Standaard Geen
Boeing 737-900ER 76.2-78.7 / 30-31 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-200 78.7-83.8 / 31-33 43.7 / 17.2 Standaard Geen
Boeing 757-200 76.2-81.3 / 30-32 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-200 76.2-81.3 / 30-32 43.7 / 17.2 Standaard Geen
Boeing 757-200 78.7 / 31 43.9 / 17.3 Standaard Geen
Boeing 757-200 78.7-83.8 / 31-33 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-300 76.2-81.3 / 30-32 43.7 / 17.2 Standaard Alle stoelen
Embraer E-170 78.7 / 31 46.5 / 18.3 Standaard Geen
Embraer E-175 - Indeling 1 78.7 / 31 46.4 / 18.25 Standaard Geen
Embraer E-175 - Indeling 2 81.3 / 32 43.7 / 17.2 Standaard Geen
McDonnell Douglas MD-88 78.7-83.8 / 31-33 42.6 / 16.79-17.17 in Standaard Geen
McDonnell Douglas MD-90 76.2-78.7 / 30-31 46 / 18.1 Standaard Geen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A220-100 86.4 / 34 47.2 / 18.6 Standaard Alle stoelen
Airbus A319 86.4 / 34 45.7 / 18 Standaard Alle stoelen
Airbus A320 - Indeling 1 86.4 / 34 45.7 / 18 Standaard Alle stoelen
Airbus A320 - Indeling 2 86.4 / 34 45.7 / 18 Standaard Alle stoelen
Airbus A321 - Indeling 1 86.4 / 34 45.7 / 18 Standaard Alle stoelen
Airbus A321 - Indeling 2 86.4 / 34 45.7 / 18 Fauteuil Alle stoelen
Boeing 717-200 86.4 / 34 46 / 18.1 Standaard Alle stoelen
Boeing 737-700 86.4 / 34 43.7 / 17.2 Standaard Geen
Boeing 737-800 86.4 / 34 43.7 / 17.2 Standaard Alle stoelen
Boeing 737-900ER 86.4 / 34 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-200 86.4-88.9 / 34-35 43.7 / 17.2 Standaard Geen
Boeing 757-200 86.4 / 34 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-200 86.4 / 34 43.7 / 17.2 Standaard Geen
Boeing 757-200 86.4 / 34 43.9 / 17.3 Standaard Geen
Boeing 757-200 88.9 / 35 43.7 / 17.2 Standaard Alle stoelen
Boeing 757-300 86.4 / 34 43.7 / 17.2 Standaard Alle stoelen
Embraer E-170 86.4 / 34 46.5 / 18.3 Standaard Geen
Embraer E-175 - Indeling 1 86.4 / 34 46.4 / 18.25 Standaard Geen
Embraer E-175 - Indeling 2 86.4 / 34 43.7 / 17.2 Standaard Geen
McDonnell Douglas MD-88 86.4 / 34 42.6 / 16.79-17.17 in Standaard Geen
McDonnell Douglas MD-90 86.4 / 34 46 / 18.1 Standaard Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A220-100 91.4 / 36 53.3 / 21 Fauteuil Alle stoelen
Airbus A319 91.4 / 36 53.3 / 21 Fauteuil Alle stoelen
Airbus A320 - Indeling 1 91.4 / 36 53.3 / 21 Fauteuil Alle stoelen
Airbus A320 - Indeling 2 91.4 / 36 53.3 / 21 Fauteuil Alle stoelen
Airbus A321 - Indeling 1 91.4 / 36 53.3 / 21 Fauteuil Alle stoelen
Airbus A321 - Indeling 2 94 / 37 53.3 / 21 Fauteuil Alle stoelen
Boeing 717-200 94 / 37 49.8 / 19.6 Fauteuil Alle stoelen
Boeing 737-700 94 / 37 53.3 / 21 Fauteuil Alle stoelen
Boeing 737-800 96.5 / 38 53.3 / 21 Fauteuil Alle stoelen
Boeing 737-900ER 94 / 37 53.3 / 21 Fauteuil Alle stoelen
Boeing 757-200 94-96.5 / 37-38 53.3 / 21 Fauteuil Geen
Boeing 757-200 94 / 37 53.3 / 21.0 Fauteuil Alle stoelen
Boeing 757-200 94 / 37 53.3 / 21 Fauteuil Geen
Boeing 757-200 91.4-94 / 36-37 53.3 / 21 Fauteuil Geen
Boeing 757-200 193 / 76 56.4 / 22.2 Full-flatstoel Alle stoelen
Boeing 757-300 94 / 37 53.3 / 21 Fauteuil Alle stoelen
Embraer E-170 94 / 37 50.8 / 20.0 Fauteuil Geen
Embraer E-175 - Indeling 1 94 / 37 50.8 / 20.0 Fauteuil Geen
Embraer E-175 - Indeling 2 94 / 37 53.3 / 21 Standaard Geen
McDonnell Douglas MD-88 94 / 37 49.8 / 19.6 Fauteuil Alle stoelen
McDonnell Douglas MD-90 94 / 37 49.8 / 19.6 Fauteuil Alle stoelen

Widebody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-200 78.7-81.3 / 31-32 45.7 / 18 Standaard Sommige stoelen
Airbus A330-300 78.7-81.3 / 31-32 45.7 / 18 Standaard Sommige stoelen
Airbus A330-900neo 78.7-81.3 / 31-32 45.7 / 18 Standaard Alle stoelen
Airbus A350-900 78.7-81.3 / 31-32 45.7 / 18 Standaard Alle stoelen
Boeing 767-300ER - Indeling 3 78.7-81.3 / 31-32 45.5 / 17.9 Standaard Sommige stoelen
Boeing 767-300ER - Indeling 2 78.7-81.3 / 31-32 45.5 / 17.9 Standaard Sommige stoelen
Boeing 767-300ER - Indeling 1 78.7-81.3 / 31-32 45.5 / 17.9 Standaard Sommige stoelen
Boeing 767-300ER - Indeling 4 78.7-81.3 / 31-32 45.5 / 17.9 Standaard Sommige stoelen
Boeing 767-400ER 78.7-81.3 / 31-32 45.5 / 17.9 Standaard Sommige stoelen
Boeing 777-200ER/LR - Indeling 1 78.7-81.3 / 31-32 47 / 18.5 Standaard Geen
Boeing 777-200ER/LR - Indeling 2 78.7-81.3 / 31-32 47 / 18.5 Standaard Geen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-200 88.9 / 35 45.7 / 18 Standaard Alle stoelen
Airbus A330-300 88.9 / 35 45.7 / 18 Standaard Alle stoelen
Airbus A330-900neo 86.4 / 34 45.7 / 18 Standaard Alle stoelen
Airbus A330-900neo 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Airbus A350-900 96.5 / 38 47 / 18.5 Standaard Alle stoelen
Boeing 767-300ER - Indeling 3 86.4 / 34 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 3 88.9 / 35 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 2 86.4 / 34 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 2 88.9 / 35 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 1 86.4 / 34 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 1 88.9 / 35 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 4 86.4 / 34 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-300ER - Indeling 4 88.9 / 35 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-400ER 86.4 / 34 45.5 / 17.9 Standaard Alle stoelen
Boeing 767-400ER 88.9 / 35 45.5 / 17.9 Standaard Alle stoelen
Boeing 777-200ER/LR - Indeling 1 86.4 / 34 47 / 18.5 Standaard Alle stoelen
Boeing 777-200ER/LR - Indeling 1 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 777-200ER/LR - Indeling 2 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A330-200 203.2 / 80 53.3 / 21 Full-flatstoel Alle stoelen
Airbus A330-300 203.2 / 80 53.3 / 21 Full-flatstoel Alle stoelen
Airbus A330-900neo 114.3-116.8 / 45-46 59.2 / 23.3 Mini-cabine Alle stoelen
Airbus A350-900 193-205.7 / 76-81 55.9 / 22-24 Mini-cabine Alle stoelen
Boeing 767-300ER - Indeling 3 195.6-205.7 / 77-81 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 767-300ER - Indeling 2 195.6-205.7 / 77-81 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 767-300ER - Indeling 1 195.6-205.7 / 77-81 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 767-300ER - Indeling 4 194.3-206.8 / 76.5-81.4 53.3 / 21.0 Full-flatstoel Alle stoelen
Boeing 767-400ER 195.6-205.7 / 77-81 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 777-200ER/LR - Indeling 1 195.6-198.1 / 77-78 55.9 / 22 Mini-cabine Alle stoelen
Boeing 777-200ER/LR - Indeling 2 195.6-198.1 / 77-78 55.9 / 22-24 Mini-cabine Alle stoelen

Regional

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-100/200 78.7 / 31 43.9 / 17.3 Standaard Geen
Bombardier CRJ-700 78.7 / 31 43.9 / 17.3 Standaard Alle stoelen
Bombardier CRJ-900 78.7 / 31 42.8 / 16.85-17.17 in Standaard Geen
Bombardier CRJ-900 Atmosphere Cabin 78.7 / 31 43.7 / 17.2 Standaard Alle stoelen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-700 86.4 / 34 43.9 / 17.3 Standaard Alle stoelen
Bombardier CRJ-900 86.4 / 34 42.8 / 16.85-17.17 in Standaard Geen
Bombardier CRJ-900 Atmosphere Cabin 86.4 / 34 43.7 / 17.2 Standaard Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier CRJ-700 91.4 / 36 48.3 / 19 Fauteuil Alle stoelen
Bombardier CRJ-900 94 / 37 49.8 / 19.6 Fauteuil Geen
Bombardier CRJ-900 Atmosphere Cabin 91.4 / 36 53.3 / 21 Standaard Alle stoelen