ANA

Narrowbody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A320 - Indeling 1 78.7-81.3 / 31-32 43.2 / 17.0 Standaard Geen
Airbus A320 - Indeling 2 78.7-81.3 / 31-32 43.2 / 17.0 Standaard Geen
Airbus A321neo - Binnenlands 78.7-81.3 / 31-32 45.7 / 18 Standaard Alle stoelen
Boeing 737-500 - ANA Wings 78.7 / 31 43.2 / 17 Standaard Geen
Boeing 737-700 81.3 / 32 43.2 / 17.0 Standaard Geen
Boeing 737-800 - Indeling 1 81.3 / 32 45.7 / 18 Standaard Geen
Boeing 737-800 - Indeling 2 81.3 / 32 45.7 / 18 Standaard Geen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A320 - Indeling 2 127 / 50 50.8 / 20.0 - 21.5 Fauteuil Alle stoelen
Airbus A321neo - Binnenlands 127 / 50 50.8 / 20 Fauteuil Alle stoelen
Boeing 737-700 127 / 50 54.6 / 21.5 Angle Lie Flat Alle stoelen
Boeing 737-800 - Indeling 1 127 / 50 50.8 / 20 Fauteuil Alle stoelen
Boeing 737-800 - Indeling 2 127 / 50 50.8 / 20 Fauteuil Alle stoelen

Widebody

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A380 81.3-86.4 / 32-34 43.2 / 17 Standaard Alle stoelen
Boeing 767-300 - Binnenlands 78.7 / 31 44.5 / 17.5 Standaard Geen
Boeing 767-300ER - Indeling 1 78.7 / 31 47.2 / 18.6 Standaard Alle stoelen
Boeing 767-300ER - Indeling 2 78.7 / 31 43.2 / 17 Standaard Geen
Boeing 777-200 - Binnenlands 78.7-81.3 / 31-32 43.2 / 17 Standaard Geen
Boeing 777-300 - Binnenlands 78.7-81.3 / 31-32 43.2 / 17 Standaard Geen
Boeing 777-300ER - Indeling 1 86.4 / 34 41.9 / 16.5 Standaard Geen
Boeing 777-300ER - Indeling 2 86.4 / 34 41.9 / 16.5 Standaard Alle stoelen
Boeing 777-300ER - Indeling 3 78.7 / 31 43.2 / 17.0 Standaard Alle stoelen
Boeing 777-300ER - Indeling 4 78.7 / 31 43.2 / 17 Standaard Alle stoelen
Boeing 787-10 78.7-86.4 / 31-34 43.2 / 17 Standaard Alle stoelen
Boeing 787-8 - Indeling 1 78.7 / 31 43.9 / 17.3 Standaard Alle stoelen
Boeing 787-8 - Indeling 2 78.7 / 31 47.2 / 18.6 Standaard Alle stoelen
Boeing 787-8 - Indeling 3 - Binnenlands 78.7-86.4 / 31-34 43.2 / 17 Standaard Geen
Boeing 787-9 - Indeling 1 86.4 / 34 43.9 / 17.3 Standaard Alle stoelen
Boeing 787-9 - Indeling 2 86.4 / 34 43.9 / 17.3 Standaard Alle stoelen
Boeing 787-9 - Indeling 3 - Binnenlands 78.7-86.4 / 31-34 43.2 / 17 Standaard Geen
Premium Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A380 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 777-300ER - Indeling 1 96.5 / 38 49 / 19.3 Fauteuil Geen
Boeing 777-300ER - Indeling 2 96.5 / 38 49 / 19.3 Fauteuil Alle stoelen
Boeing 777-300ER - Indeling 3 96.5 / 38 47 / 18.5 Fauteuil Alle stoelen
Boeing 777-300ER - Indeling 4 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 787-10 96.5 / 38 48.3 / 19 Fauteuil Alle stoelen
Boeing 787-8 - Indeling 1 96.5 / 38 49 / 19.3 Fauteuil Alle stoelen
Boeing 787-9 - Indeling 1 96.5 / 38 49 / 19.3 Fauteuil Alle stoelen
Boeing 787-9 - Indeling 2 96.5 / 38 49 / 19.3 Fauteuil Alle stoelen
Business class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A380 157.5 / 62 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 767-300 - Binnenlands 127 / 50 50.8 / 20 Fauteuil Geen
Boeing 767-300ER - Indeling 1 149.9 / 59 54.6 / 21.5 Angle Lie Flat Alle stoelen
Boeing 767-300ER - Indeling 2 127 / 50 50.8 / 20 Fauteuil Alle stoelen
Boeing 777-200 - Binnenlands 127 / 50 50.8 / 20 Fauteuil Alle stoelen
Boeing 777-300 - Binnenlands 127 / 50 50.8 / 20 Fauteuil Alle stoelen
Boeing 777-300ER - Indeling 1 157.5 / 62 53.3 / 21.0 Full-flatstoel Alle stoelen
Boeing 777-300ER - Indeling 2 157.5 / 62 53.3 / 21.0 Full-flatstoel Alle stoelen
Boeing 777-300ER - Indeling 3 157.5 / 62 53.3 / 21.0 Full-flatstoel Alle stoelen
Boeing 777-300ER - Indeling 4 134.6 / 53 88.9 / 35 Mini-cabine Alle stoelen
Boeing 787-10 157.5 / 62 53.3 / 21 Mini-cabine Alle stoelen
Boeing 787-8 - Indeling 1 149.9 / 59 49.3 / 19.4 Full-flatstoel Alle stoelen
Boeing 787-8 - Indeling 2 149.9 / 59 54.6 / 21.5 Fauteuil Alle stoelen
Boeing 787-8 - Indeling 3 - Binnenlands 152.4 / 60 53.3 / 21 Fauteuil Alle stoelen
Boeing 787-9 - Indeling 1 157.5 / 62 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 787-9 - Indeling 2 157.5 / 62 53.3 / 21 Full-flatstoel Alle stoelen
Boeing 787-9 - Indeling 3 - Binnenlands 152.4 / 60 53.3 / 21 Fauteuil Alle stoelen
First class
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Airbus A380 198.1 / 78 83.8 / 33 Mini-cabine Alle stoelen
Boeing 777-300ER - Indeling 1 193 / 76 83.8 / 33.0 Mini-cabine Alle stoelen
Boeing 777-300ER - Indeling 2 193 / 76 83.8 / 33.0 Mini-cabine Alle stoelen
Boeing 777-300ER - Indeling 3 193 / 76 83.8 / 33.0 Mini-cabine Alle stoelen
Boeing 777-300ER - Indeling 4 193 / 76 96.5 / 38 Closed Suite Alle stoelen

Regional

Economy
ToestelAfstand
(cm/inch)
Breedte
(cm/inch)
Soort stoelStroom
Bombardier Q400 - ANA Wings 78.7-81.3 / 31-32 43.2 / 17.0 Standaard Geen