Narrowbody | ||||
---|---|---|---|---|
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A320-200 | 73.7-81.3 / 29-32 | 43.7 / 17.2 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A320-200 | 101.6 / 40 | 53.3 / 21 - 22 | Fauteuil | Geen |
Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 81.3-83.8 / 32-33 | 43.7 / 17.2 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A330-200 | 124.5-127 / 49-50 | 53.3 / 21 - 22 | Full-flatstoel | Alle stoelen |
Regional | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Twin Otter DHC6 | 76.2-81.3 / 30-32 | 43.7 / 17.2 | Standaard | Geen |
Home Aircalin