Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
---|---|---|---|---|
Airbus A340-300 | 83.8 / 33 | 45.7 / 18.0 | Standaard | Geen |
Boeing 787-9 | 78.7-86.4 / 31-34 | 43.2 / 17 | Standaard | Geen |
Premium Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 787-9 | 91.4-96.5 / 36-38 | 51.8 / 20.4 | Fauteuil | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A340-300 | 134.6 / 53 | 52.1 / 20.5 | Angle Lie Flat | Alle stoelen |
Boeing 787-9 | 152.4 / 60 | 51.8 / 20.4 | Full-flatstoel | Alle stoelen |
Home Air Tahiti Nui