Narrowbody | ||||
---|---|---|---|---|
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A319 - Indeling 1 | 78.7-81.3 / 31-32 | 44.2 / 17.4 | Standaard | Geen |
Airbus A319 - Indeling 2 | 73.7-76.2 / 29-30 | 45.2 / 17.8 | Standaard | Geen |
Airbus A320 - Indeling 1 | 76.2-81.3 / 30-32 | 43.2 / 17 | Standaard | Geen |
Airbus A320 - Indeling 2 | 78.7-81.3 / 31-32 | 43.2 / 17-18 | Standaard | Geen |
Airbus A321 | 78.7-81.3 / 31-32 | 43.2 / 17-18 | Standaard | Geen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Airbus A319 - Indeling 1 | 101.6 / 40 | 53.3 / 21 | Fauteuil | Alle stoelen |
Airbus A320 - Indeling 2 | 101.6 / 40 | 53.3 / 21 | Fauteuil | Geen |
Airbus A321 | 101.6 / 40 | 53.3 / 21 | Fauteuil | Geen |
Widebody | ||||
Economy | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 747-400 | 78.7-86.4 / 31-34 | 43.9 / 17.3-18 | Standaard | Geen |
Boeing 777-200LR | 86.4 / 34 | 45.7 / 18 | Standaard | Geen |
Boeing 777-300ER | 78.7-83.8 / 31-33 | 45.7 / 18 | Standaard | Geen |
Boeing 787-8 | 83.8 / 33 | 43.2 / 17 | Standaard | Alle stoelen |
Business class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 747-400 | 144.8-149.9 / 57-59 | 49.5 / 19.5-21 | Angle Lie Flat | Alle stoelen |
Boeing 777-200LR | 193 / 76 | 50.7 / 19.95 | Angle Lie Flat | Alle stoelen |
Boeing 777-300ER | 193 / 76 | 50.7 / 19.95 | Full-flatstoel | Alle stoelen |
Boeing 787-8 | 188 / 74 | 55.9 / 22 | Full-flatstoel | Alle stoelen |
First class | ||||
Toestel | Afstand (cm/inch) | Breedte (cm/inch) | Soort stoel | Stroom |
Boeing 747-400 | 208.3 / 82 | 49.5 / 19.5-21 | Full-flatstoel | Alle stoelen |
Boeing 777-200LR | 223.5 / 88 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Boeing 777-300ER | 203.2 / 80 | 58.4 / 23 | Full-flatstoel | Alle stoelen |
Home Air India